
GOLD (KG)
Current supply (on 31.12.2024):
Total supply is Limited by nature*(estimates).
US DOLLAR (USD)
Current supply (on 31.10.2025):
Total supply is unlimited and controled by people.
BITCOIN (BTC)
Current supply (at 09:30 hours.):
Total supply is limited by computer program.
Money is a system of trust whose main purpose is to preserve and transfer purchasing power. When too much money is created without a corresponding increase in goods and services, its value falls (inflation).
These are today’s banknotes, coins, debit and credit cards used in everyday transactions. Such money is easily created by central banks (banknotes and coins) and commercial banks (debit and credit cards) through lending, and it depends entirely on public trust. Because of their unlimited supply, soft money is naturally inflationary and loses value over time as its quantity increases.
Examples: gold and bitcoin. They have limited supply and are hard to produce, so they preserve purchasing power better over time. Gold does not become more expensive by itself – it’s the soft money losing value, which makes gold appear to rise in price.
📈 Historical data shows that as the quantity of soft money grows, its purchasing power declines compared to gold – the traditional form of hard money used by our ancestors. The same form still exists today as investment gold (coins and bars).
| CODE | SOFT MONEY | FROM DATE | TO DATE | INCREASE IN SUPPLY | GOLD PRICE |
|---|---|---|---|---|---|
| USD | AMERICAN DOLLAR | Jan. 31, 1959 | Dec. 31, 2024 | +7413.54% | +7382.63% |
| JPY | JAPANESE YEN | Jan. 31, 1971 | Dec. 31, 2024 | +2286.84% | +2905.11% |
| CAD | CANADIAN DOLLAR | Jan. 31, 1971 | Nov. 30, 2024 | +7447.9% | +9497.39% |
| CHF | SWISS FRANC | Dec. 31, 1984 | Dec. 31, 2024 | +371.84% | +195.53% |
| GBP | BRITISH POUND | Dec. 31, 1986 | Nov. 30, 2024 | +1733.1% | +658.68% |
| SEK | SWEDISH KRONA | Jan. 31, 1998 | Dec. 31, 2024 | +462.54% | +1121.34% |
| ALL | ALBANIAN LEK | Nov. 30, 1998 | Nov. 30, 2024 | +425.65% | +503.95% |
| BGN | BULGARIAN LEV | Feb. 28, 2002 | Dec. 31, 2024 | +1267.04% | +637.75% |
| MKD | MACEDONIAN DENAR | Jan. 31, 2003 | Dec. 31, 2024 | +728.58% | +641.41% |
| RSD | SERBIAN DINAR | Jan. 31, 2006 | Dec. 31, 2024 | +1399.93% | +622.49% |
| BAM | BOSNIAN MARKA | Aug. 31, 2006 | Dec. 31, 2024 | +326.58% | +423.48% |
The change in the quantity of money affects its value.