Macedonian Economy

gdp
expressed in real value
(gold)

📌 Trust is important!
Gross Domestic Product (GDP) represents the total value of all final goods and services produced by a country over the course of one year.
GDP per capita represents the average economic value created by each resident and is used to compare the standard of living between countries.
If we look at GDP in dollars on the charts, it appears that Macedonia is progressing and growing. But when we look at GDP in gold, it turns out that today’s economy is worth less than it was 20 years ago. On paper, we appear richer, but the reality is quite the opposite.




📈 GDP Historical Data for All Countries

CODE COUNTRY FROM DATE TO DATE GDP Change in USD (%) GDP Change in Gold (%)
ALB Albania Dec. 31, 1980 Dec. 31, 2024 +1284% +257%
DZA Algeria Dec. 31, 1980 Dec. 31, 2024 +476% +48%
AGO Angola Dec. 31, 1980 Dec. 31, 2024 +1228% +242%
ATG Antigua and Barbuda Dec. 31, 1980 Dec. 31, 2024 +1586% +334%
ARG Argentina Dec. 31, 1980 Dec. 31, 2024 +170% -30%
AUS Australia Dec. 31, 1980 Dec. 31, 2024 +1003% +184%
AUT Austria Dec. 31, 1980 Dec. 31, 2024 +548% +67%
BHS Bahamas, The Dec. 31, 1980 Dec. 31, 2024 +468% +46%
BHR Bahrain Dec. 31, 1980 Dec. 31, 2024 +1153% +223%
BGD Bangladesh Dec. 31, 1980 Dec. 31, 2024 +1721% +369%
BRB Barbados Dec. 31, 1980 Dec. 31, 2024 +584% +76%
BEL Belgium Dec. 31, 1980 Dec. 31, 2024 +439% +39%
BLZ Belize Dec. 31, 1980 Dec. 31, 2024 +1397% +285%
BEN Benin Dec. 31, 1980 Dec. 31, 2024 +823% +138%
BTN Bhutan Dec. 31, 1980 Dec. 31, 2024 +2242% +504%
BOL Bolivia Dec. 31, 1980 Dec. 31, 2024 +1249% +247%
BWA Botswana Dec. 31, 1980 Dec. 31, 2024 +1549% +325%
BRA Brazil Dec. 31, 1980 Dec. 31, 2024 +1389% +283%
BGR Bulgaria Dec. 31, 1980 Dec. 31, 2024 +197% -23%
BFA Burkina Faso Dec. 31, 1980 Dec. 31, 2024 +905% +159%
BDI Burundi Dec. 31, 1980 Dec. 31, 2024 +399% +28%
CPV Cabo Verde Dec. 31, 1980 Dec. 31, 2024 +1636% +347%
CMR Cameroon Dec. 31, 1980 Dec. 31, 2024 +496% +54%
CAN Canada Dec. 31, 1980 Dec. 31, 2024 +712% +109%
CAF Central African Republic Dec. 31, 1980 Dec. 31, 2024 +296% +2%
TCD Chad Dec. 31, 1980 Dec. 31, 2024 +1891% +413%
CHL Chile Dec. 31, 1980 Dec. 31, 2024 +1037% +193%
CHN China, People's Republic of Dec. 31, 1980 Dec. 31, 2024 +6076% +1491%
COL Colombia Dec. 31, 1980 Dec. 31, 2024 +800% +132%
COM Comoros Dec. 31, 1980 Dec. 31, 2024 +499% +54%
COD Congo, Dem. Rep. of the Dec. 31, 1980 Dec. 31, 2024 +4% -73%
COG Congo, Republic of Dec. 31, 1980 Dec. 31, 2024 +588% +77%
CRI Costa Rica Dec. 31, 1980 Dec. 31, 2024 +1865% +406%
CYP Cyprus Dec. 31, 1980 Dec. 31, 2024 +1462% +302%
CIV Cote d'Ivoire Dec. 31, 1980 Dec. 31, 2024 +528% +62%
DNK Denmark Dec. 31, 1980 Dec. 31, 2024 +506% +56%
DMA Dominica Dec. 31, 1980 Dec. 31, 2024 +855% +146%
DOM Dominican Republic Dec. 31, 1980 Dec. 31, 2024 +1337% +270%
ECU Ecuador Dec. 31, 1980 Dec. 31, 2024 +655% +95%
EGY Egypt Dec. 31, 1980 Dec. 31, 2024 +1529% +319%
SLV El Salvador Dec. 31, 1980 Dec. 31, 2024 +803% +133%
GNQ Equatorial Guinea Dec. 31, 1980 Dec. 31, 2024 +39100% +10002%
SWZ Eswatini Dec. 31, 1980 Dec. 31, 2024 +590% +78%
ETH Ethiopia Dec. 31, 1980 Dec. 31, 2024 +1838% +399%
FJI Fiji Dec. 31, 1980 Dec. 31, 2024 +357% +18%
FIN Finland Dec. 31, 1980 Dec. 31, 2024 +456% +43%
FRA France Dec. 31, 1980 Dec. 31, 2024 +355% +17%
GAB Gabon Dec. 31, 1980 Dec. 31, 2024 +356% +17%
GMB Gambia, The Dec. 31, 1980 Dec. 31, 2024 +322% +9%
DEU Germany Dec. 31, 1980 Dec. 31, 2024 +444% +40%
GHA Ghana Dec. 31, 1980 Dec. 31, 2024 +114% -45%
GRC Greece Dec. 31, 1980 Dec. 31, 2024 +357% +18%
GRD Grenada Dec. 31, 1980 Dec. 31, 2024 +1154% +223%
GTM Guatemala Dec. 31, 1980 Dec. 31, 2024 +1359% +276%
GIN Guinea Dec. 31, 1980 Dec. 31, 2024 +973% +176%
GNB Guinea-Bissau Dec. 31, 1980 Dec. 31, 2024 +656% +95%
GUY Guyana Dec. 31, 1980 Dec. 31, 2024 +2829% +654%
HTI Haiti Dec. 31, 1980 Dec. 31, 2024 +885% +154%
HND Honduras Dec. 31, 1980 Dec. 31, 2024 +832% +140%
HKG Hong Kong SAR Dec. 31, 1980 Dec. 31, 2024 +1311% +263%
HUN Hungary Dec. 31, 1980 Dec. 31, 2024 +865% +148%
ISL Iceland Dec. 31, 1980 Dec. 31, 2024 +874% +151%
IND India Dec. 31, 1980 Dec. 31, 2024 +2000% +441%
IDN Indonesia Dec. 31, 1980 Dec. 31, 2024 +1306% +262%
IRN Iran Dec. 31, 1980 Dec. 31, 2024 +319% +8%
IRL Ireland Dec. 31, 1980 Dec. 31, 2024 +2594% +594%
ISR Israel Dec. 31, 1980 Dec. 31, 2024 +2055% +455%
ITA Italy Dec. 31, 1980 Dec. 31, 2024 +394% +27%
JAM Jamaica Dec. 31, 1980 Dec. 31, 2024 +682% +101%
JPN Japan Dec. 31, 1980 Dec. 31, 2024 +256% -8%
JOR Jordan Dec. 31, 1980 Dec. 31, 2024 +1259% +250%
KEN Kenya Dec. 31, 1980 Dec. 31, 2024 +799% +131%
KIR Kiribati Dec. 31, 1980 Dec. 31, 2024 +833% +141%
KOR Korea, Republic of Dec. 31, 1980 Dec. 31, 2024 +2711% +624%
LAO Lao P.D.R. Dec. 31, 1980 Dec. 31, 2024 +730% +114%
LBN Lebanon Dec. 31, 1980 Dec. 31, 2024 +603% +81%
LSO Lesotho Dec. 31, 1980 Dec. 31, 2024 +439% +39%
LBY Libya Dec. 31, 1980 Dec. 31, 2024 +5% -73%
LUX Luxembourg Dec. 31, 1980 Dec. 31, 2024 +1348% +273%
MDG Madagascar Dec. 31, 1980 Dec. 31, 2024 +235% -14%
MWI Malawi Dec. 31, 1980 Dec. 31, 2024 +290% +1%
MYS Malaysia Dec. 31, 1980 Dec. 31, 2024 +1468% +304%
MDV Maldives Dec. 31, 1980 Dec. 31, 2024 +11041% +2770%
MLI Mali Dec. 31, 1980 Dec. 31, 2024 +1019% +188%
MUS Mauritius Dec. 31, 1980 Dec. 31, 2024 +1104% +210%
MEX Mexico Dec. 31, 1980 Dec. 31, 2024 +665% +97%
MNG Mongolia Dec. 31, 1980 Dec. 31, 2024 +765% +123%
MAR Morocco Dec. 31, 1980 Dec. 31, 2024 +553% +68%
MOZ Mozambique Dec. 31, 1980 Dec. 31, 2024 +375% +22%
NPL Nepal Dec. 31, 1980 Dec. 31, 2024 +1823% +395%
NLD Netherlands Dec. 31, 1980 Dec. 31, 2024 +532% +63%
NZL New Zealand Dec. 31, 1980 Dec. 31, 2024 +1043% +194%
NIC Nicaragua Dec. 31, 1980 Dec. 31, 2024 +976% +177%
NER Niger Dec. 31, 1980 Dec. 31, 2024 +463% +45%
NOR Norway Dec. 31, 1980 Dec. 31, 2024 +651% +93%
OMN Oman Dec. 31, 1980 Dec. 31, 2024 +1371% +279%
PAK Pakistan Dec. 31, 1980 Dec. 31, 2024 +866% +149%
PAN Panama Dec. 31, 1980 Dec. 31, 2024 +1962% +431%
PNG Papua New Guinea Dec. 31, 1980 Dec. 31, 2024 +675% +99%
PRY Paraguay Dec. 31, 1980 Dec. 31, 2024 +974% +177%
PER Peru Dec. 31, 1980 Dec. 31, 2024 +1332% +269%
PHL Philippines Dec. 31, 1980 Dec. 31, 2024 +1145% +221%
POL Poland Dec. 31, 1980 Dec. 31, 2024 +1497% +311%
PRT Portugal Dec. 31, 1980 Dec. 31, 2024 +846% +144%
PRI Puerto Rico Dec. 31, 1980 Dec. 31, 2024 +738% +116%
QAT Qatar Dec. 31, 1980 Dec. 31, 2024 +3223% +756%
ROU Romania Dec. 31, 1980 Dec. 31, 2024 +734% +115%
RWA Rwanda Dec. 31, 1980 Dec. 31, 2024 +855% +146%
KNA Saint Kitts and Nevis Dec. 31, 1980 Dec. 31, 2024 +1826% +396%
LCA Saint Lucia Dec. 31, 1980 Dec. 31, 2024 +1384% +282%
VCT Saint Vincent and the Grenadines Dec. 31, 1980 Dec. 31, 2024 +1206% +236%
WSM Samoa Dec. 31, 1980 Dec. 31, 2024 +741% +117%
SAU Saudi Arabia Dec. 31, 1980 Dec. 31, 2024 +560% +70%
SEN Senegal Dec. 31, 1980 Dec. 31, 2024 +658% +95%
SYC Seychelles Dec. 31, 1980 Dec. 31, 2024 +1375% +280%
SLE Sierra Leone Dec. 31, 1980 Dec. 31, 2024 +183% -27%
SGP Singapore Dec. 31, 1980 Dec. 31, 2024 +4431% +1067%
SLB Solomon Islands Dec. 31, 1980 Dec. 31, 2024 +871% +150%
ZAF South Africa Dec. 31, 1980 Dec. 31, 2024 +348% +15%
ESP Spain Dec. 31, 1980 Dec. 31, 2024 +645% +92%
LKA Sri Lanka Dec. 31, 1980 Dec. 31, 2024 +1805% +391%
SDN Sudan Dec. 31, 1980 Dec. 31, 2024 +211% -20%
SUR Suriname Dec. 31, 1980 Dec. 31, 2024 +249% -10%
SWE Sweden Dec. 31, 1980 Dec. 31, 2024 +337% +13%
CHE Switzerland Dec. 31, 1980 Dec. 31, 2024 +665% +97%
SYR Syria Dec. 31, 1980 Dec. 31, 2010 +363% +132%
STP São Tomé and Príncipe Dec. 31, 1980 Dec. 31, 2024 +1054% +197%
TWN Taiwan Province of China Dec. 31, 1980 Dec. 31, 2024 +1750% +377%
TZA Tanzania Dec. 31, 1980 Dec. 31, 2024 +637% +90%
THA Thailand Dec. 31, 1980 Dec. 31, 2024 +1475% +306%
TGO Togo Dec. 31, 1980 Dec. 31, 2024 +390% +26%
TON Tonga Dec. 31, 1980 Dec. 31, 2024 +659% +95%
TTO Trinidad and Tobago Dec. 31, 1980 Dec. 31, 2024 +302% +4%
TUN Tunisia Dec. 31, 1980 Dec. 31, 2024 +455% +43%
TUR Türkiye, Republic of Dec. 31, 1980 Dec. 31, 2024 +1269% +253%
UGA Uganda Dec. 31, 1980 Dec. 31, 2024 +654% +94%
ARE United Arab Emirates Dec. 31, 1980 Dec. 31, 2024 +1187% +231%
GBR United Kingdom Dec. 31, 1980 Dec. 31, 2024 +503% +55%
USA United States Dec. 31, 1980 Dec. 31, 2024 +921% +163%
URY Uruguay Dec. 31, 1980 Dec. 31, 2024 +563% +71%
VUT Vanuatu Dec. 31, 1980 Dec. 31, 2024 +897% +157%
VEN Venezuela Dec. 31, 1980 Dec. 31, 2024 +72% -56%
VNM Vietnam Dec. 31, 1980 Dec. 31, 2024 +1200% +235%
ZMB Zambia Dec. 31, 1980 Dec. 31, 2024 +520% +60%
NAC North America Dec. 31, 1980 Dec. 31, 2024 +885% +154%
SAS South Asia Dec. 31, 1980 Dec. 31, 2024 +1800% +389%
EUU European Union Dec. 31, 1980 Dec. 31, 2024 +505% +56%
SSF Sub-Saharan Africa Dec. 31, 1980 Dec. 31, 2024 +472% +47%
WLD World Dec. 31, 1980 Dec. 31, 2024 +884% +153%
KWT Kuwait Dec. 31, 1981 Dec. 31, 2024 +528% +19%
BRN Brunei Darussalam Dec. 31, 1985 Dec. 31, 2024 +183% -62%
KHM Cambodia Dec. 31, 1986 Dec. 31, 2024 +22987% +3475%
NAM Namibia Dec. 31, 1989 Dec. 31, 2024 +490% -6%
DJI Djibouti Dec. 31, 1990 Dec. 31, 2024 +570% +8%
MRT Mauritania Dec. 31, 1990 Dec. 31, 2024 +497% -4%
NGA Nigeria Dec. 31, 1990 Dec. 31, 2024 +202% -51%
YEM Yemen Dec. 31, 1990 Dec. 31, 2024 +51% -76%
ZWE Zimbabwe Dec. 31, 1990 Dec. 31, 2024 +247% -44%
EMU Euro area Dec. 31, 1991 Dec. 31, 2024 +168% -60%
ARM Armenia Dec. 31, 1992 Dec. 31, 2024 +23542% +3293%
AZE Azerbaijan Dec. 31, 1992 Dec. 31, 2024 +6129% +794%
BLR Belarus Dec. 31, 1992 Dec. 31, 2024 +456% -20%
HRV Croatia Dec. 31, 1992 Dec. 31, 2024 +16186% +2237%
ERI Eritrea Dec. 31, 1992 Dec. 31, 2019 +227% -19%
KAZ Kazakhstan Dec. 31, 1992 Dec. 31, 2024 +9806% +1322%
KGZ Kyrgyz Republic Dec. 31, 1992 Dec. 31, 2024 +1807% +174%
LVA Latvia Dec. 31, 1992 Dec. 31, 2024 +2551% +281%
MDA Moldova Dec. 31, 1992 Dec. 31, 2024 +1998% +201%
MKD Macedonia Dec. 31, 1992 Dec. 31, 2024 +583% -2%
RUS Russian Federation Dec. 31, 1992 Dec. 31, 2024 +2918% +333%
SVN Slovenia Dec. 31, 1992 Dec. 31, 2024 +276% -46%
TJK Tajikistan Dec. 31, 1992 Dec. 31, 2024 +4554% +568%
TKM Turkmenistan Dec. 31, 1992 Dec. 31, 2024 +4978% +629%
UKR Ukraine Dec. 31, 1992 Dec. 31, 2024 +758% +23%
UZB Uzbekistan Dec. 31, 1992 Dec. 31, 2024 +2468% +269%
EST Estonia Dec. 31, 1993 Dec. 31, 2024 +2287% +263%
SVK Slovak Republic Dec. 31, 1993 Dec. 31, 2024 +911% +54%
GEO Georgia Dec. 31, 1994 Dec. 31, 2024 +3874% +539%
PSE West Bank and Gaza Dec. 31, 1994 Dec. 31, 2023 +528% +24%
ABW Aruba Dec. 31, 1995 Dec. 31, 2024 +199% -52%
CZE Czech Republic Dec. 31, 1995 Dec. 31, 2024 +470% -9%
LTU Lithuania Dec. 31, 1995 Dec. 31, 2024 +1158% +102%
MLT Malta Dec. 31, 1995 Dec. 31, 2024 +625% +16%
FCM Micronesia, Fed. States of Dec. 31, 1995 Dec. 31, 2024 +112% -66%
BIH Bosnia and Herzegovina Dec. 31, 1996 Dec. 31, 2024 +703% +30%
MHL Marshall Islands Dec. 31, 1997 Dec. 31, 2024 +155% -65%
SRB Serbia Dec. 31, 1997 Dec. 31, 2024 +256% -51%
MMR Myanmar Dec. 31, 1998 Dec. 31, 2024 +1094% +46%
AND Andorra Dec. 31, 2000 Dec. 31, 2024 +183% -67%
IRQ Iraq Dec. 31, 2000 Dec. 31, 2024 +968% +23%
XKX Kosovo Dec. 31, 2000 Dec. 31, 2024 +403% -42%
LBR Liberia Dec. 31, 2000 Dec. 31, 2024 +458% -36%
MNE Montenegro Dec. 31, 2000 Dec. 31, 2024 +731% -4%
PLW Palau Dec. 31, 2000 Dec. 31, 2024 +104% -77%
SMR San Marino Dec. 31, 2000 Dec. 31, 2024 +105% -76%
TLS Timor-Leste Dec. 31, 2000 Dec. 31, 2024 +449% -37%
TUV Tuvalu Dec. 31, 2000 Dec. 31, 2024 +333% -50%
MAC Macao SAR Dec. 31, 2001 Dec. 31, 2024 +632% -17%
AFG Afghanistan Dec. 31, 2002 Dec. 31, 2023 +295% -37%
NRU Nauru Dec. 31, 2004 Dec. 31, 2024 +403% -14%
SOM Somalia Dec. 31, 2011 Dec. 31, 2024 +142% +58%
SSD South Sudan, Republic of Dec. 31, 2011 Dec. 31, 2024 -69% -80%

📌 Trust is a choice!
CHANGES IN THE MONEY SUPPLY AFFECT ITS VALUE.

DATA SOURCE:

https://www.imf.org